Online eSkipas price list
eSkipas for individuals
Adults (12–63 years)
| tariff | price including VAT |
|---|---|
| 2 hod | 532 Kč |
| 3 hod | 646 Kč |
| 4 hod | 713 Kč |
| 1 den | 808 Kč |
| 2 dny | 1 454 Kč |
| 3 dny | 1 995 Kč |
| 4 dny | 2 470 Kč |
| 5 dní | 2 983 Kč |
| 5 dní ze 7 | 3 097 Kč |
| 6 dní | 3 392 Kč |
| 7 dní ze sezóny | 4 513 Kč |
| bodovka 5 jízd | 523 Kč |
| večerní | 523 Kč |
Students with an ISIC card (up to 26 years)
| tariff | price including VAT |
|---|---|
| 2 hod | 448 Kč |
| 3 hod | 544 Kč |
| 4 hod | 600 Kč |
| 1 den | 680 Kč |
| 2 dny | 1 224 Kč |
| 3 dny | 1 680 Kč |
| 4 dny | 2 080 Kč |
| 5 dní | 2 512 Kč |
| 5 dní ze 7 | 2 608 Kč |
| 6 dní | 2 856 Kč |
| 7 dní ze sezóny | 3 800 Kč |
| bodovka 5 jízd | 440 Kč |
| večerní | 440 Kč |
Children under 12 and seniors over 64
| tariff | price including VAT |
|---|---|
| 2 hod | 399 Kč |
| 3 hod | 485 Kč |
| 4 hod | 534 Kč |
| 1 den | 606 Kč |
| 2 dny | 1 090 Kč |
| 3 dny | 1 496 Kč |
| 4 dny | 1 853 Kč |
| 5 dní | 2 237 Kč |
| 5 dní ze 7 | 2 323 Kč |
| 6 dní | 2 544 Kč |
| 7 dní ze sezóny | 3 384 Kč |
| bodovka 5 jízd | 392 Kč |
| večerní | 392 Kč |
eSkipas for families with children
1 adult + 2 children
| tariff | price including VAT |
|---|---|
| Denní lyžování (8.30–16.00) | 1 834 Kč |
| Večerní lyžování (18.00–21.00) | 1 112 Kč |
2 adults + 1 child
| tariff | price including VAT |
|---|---|
| Denní lyžování (8.30–16.00) | 2 128 Kč |
| Večerní lyžování (18.00–21.00) | 1 340 Kč |
2 adults + 2 children
| tariff | price including VAT |
|---|---|
| Denní lyžování (8.30–16.00) | 2 641 Kč |
| Večerní lyžování (18.00–21.00) | 1 634 Kč |
2 adults + 3 children
| tariff | price including VAT |
|---|---|
| Denní lyžování (8.30–16.00) | 3 154 Kč |
| Večerní lyžování (18.00–21.00) | 1 929 Kč |
Why buy eSkipas online?
You won’t waste time queuing at the ticket office – you can head straight to the slopes.
Buy your eSkipas from the comfort of your home – or even from the bar.
Online eSkipas prices are better than at the ticket office.
Buy a ski pass at the ticket office
Ski pass for individuals
Adults (12–63 years)
| Tariff | Price incl. VAT |
|---|---|
| 2 hrs | 560 CZK |
| 3 hrs | 680 CZK |
| 4 hrs | 750 CZK |
| 1 day | 850 CZK |
| 2 days | 1 530 CZK |
| 3 days | 2 100 CZK |
| 4 days | 2 600 CZK |
| 5 days | 3 140 CZK |
| 5 out of 7 days | 3 260 CZK |
| 6 days | 3 570 CZK |
| 7 days (season) | 4 750 CZK |
| Points pass – 5 rides | 550 CZK |
| Night skiing | 550 CZK |
Students with an ISIC card (up to 26 years)
| Tariff | Price incl. VAT |
|---|---|
| 2 hrs | 500 CZK |
| 3 hrs | 610 CZK |
| 4 hrs | 680 CZK |
| 1 day | 770 CZK |
| 2 days | 1 380 CZK |
| 3 days | 1 890 CZK |
| 4 days | 2 340 CZK |
| 5 days | 2 830 CZK |
| 5 out of 7 days | 2 930 CZK |
| 6 days | 3 210 CZK |
| 7 days (season) | 4 280 CZK |
| Points pass – 5 rides | 500 CZK |
| Night skiing | 500 CZK |
Children under 12 and seniors over 64
| Tariff | Price incl. VAT |
|---|---|
| 2 hrs | 420 CZK |
| 3 hrs | 510 CZK |
| 4 hrs | 560 CZK |
| 1 day | 640 CZK |
| 2 days | 1 150 CZK |
| 3 days | 1 580 CZK |
| 4 days | 1 950 CZK |
| 5 days | 2 360 CZK |
| 5 out of 7 days | 2 450 CZK |
| 6 days | 2 680 CZK |
| 7 days (season) | 3 560 CZK |
| Points pass – 5 rides | 410 CZK |
| Night skiing | 410 CZK |
Group ski pass
1 adult + 2 children
| Tariff | Price incl. VAT |
|---|---|
| Day skiing (8:30–16:00) | 1 930 CZK |
| Night skiing (18:00–21:00) | 1 170 CZK |
2 adults + 1 child
| Tariff | Price incl. VAT |
|---|---|
| Day skiing (8:30–16:00) | 2 240 CZK |
| Night skiing (18:00–21:00) | 1 410 CZK |
2 adults + 2 children
| Tariff | Price incl. VAT |
|---|---|
| Day skiing (8:30–16:00) | 2 780 CZK |
| Night skiing (18:00–21:00) | 1 720 CZK |
2 adults + 3 children
| Tariff | Price incl. VAT |
|---|---|
| Day skiing (8:30–16:00) | 3 320 CZK |
| Night skiing (18:00–21:00) | 2 030 CZK |
Price list for schools
School tariffs
| Tariff | Price incl. VAT (same for all ages) |
|---|---|
| 1 DAY | 550 CZK |
| 3 DAYS | 1 410 CZK |
| 4 days out of 5 | 1 810 CZK |
| 2× half day + 3 days | 1 860 CZK |
| 5 out of 7 | 2 120 CZK |
| 5,000 points | 2 500 CZK |
How to get to us️️
Great skiing all day and beautifully lit XXL night skiing.
All of this awaits you at Ski Aréna Karlov